Equipment
Equipments
| Location | System names | Components, etc. | ||
|---|---|---|---|---|
| Hiroshima University | Radiation Research Center for Frontier Science |
Radiation Experiments | Gamma cell irradiation device | |
| Low-dose rate gamma ray irradiation device | ||||
| Animal Experiments | transgenic mice | |||
| knock out mice | ||||
| conventional animal rooms | ||||
| special animal rooms | ||||
| Molecular and Cellular experiments | next generation sequencer system | High-throughput long-read sequencer | ||
| microchip automatic electrophoresis system | ||||
| cell information analysis system | confocal microscopy scanning microscope / 3-D time-lapse imaging system | |||
| imaging cytometer | ||||
| high-content imaging system | ||||
| fluorescence microscopy | ||||
| live cell imaging system | incubator fluorescence microscopy for time-laps analysis | |||
| incubator microscopy for time-laps analysis | ||||
| chromosome analysis system | chromosome analysis system | |||
| metaphase chromosome spreader | ||||
| single cell analysis system | advanced flow cytometer | |||
| cell sorting system | ||||
| preparation system for pathological speciemen | system for preparing pathological speciemens | |||
| laser microdissection system | ||||
| other( ) | ||||
| Division of Radiaiton Information Registry | Documents on Atomic Bomb disaster | data from Atomic-bomb victims | ||
| Archive documents | Atomic-bomb related books | |||
| Armed Forces Institute of Pathology (AFIP) samples and records | ||||
| Research materials | human radiosensitive cells | |||
| other( ) | ||||
| Nagasaki University | Experimental equipments | Radiation experiments | X-ray irradiation device | |
| whole-body counter | ||||
| germanium semiconductor detector | ||||
| gamma-ray irradiation device | ||||
| other( ) | ||||
| Animal experiments | PET/SPECT/CT in vivo imaging system for small animals | |||
| other( ) | ||||
| Genetic experiments | other( ) | |||
| Documents on radiation disaster | Documents on Atomic Bomb disaster | database for solid cancers in Atomic Bomb victims | ||
| database for documents on Atomic Bomb disaster | ||||
| Documents on radiation exposures | database for whole body counter in Chernobyl | |||
| other( ) | ||||
| Field | Nagasaki University Office | Representative Office for Molecular Epidemiology studies around Chernobyl | ||
| Nagasaki University-Kawauchi Village Reconstruction Promotion Base | ||||
| Nagasaki University-Tomioka Town Reconstruction Promotion Base | ||||
| other( ) | ||||
| Fukushima Medical University | Radiation Medical Science Center for the Fukushima Health Management Survey | Fukushima Health Management Survey Database | ||
| imaging Flow Cytometry | ImageStream. A N. X Mark II Imaging Flow Cytometer | |||
| Advanced Clinical Resrarch Center< | PET/SPECT/CT in vivo imaging system for small animals | Siemens Biograph Inveon PET/SPECT/CT | ||


